SIZING CHARTS
HOODIES (UNISEX)
SIZE | BODY LENGTH | BODY WIDTH | SLEEVE LENGTH |
S | 26 | 20 | 33 |
M | 27 | 22 | 34 |
L | 28 | 24 | 35 |
XL | 29 | 26 | 37 |
CREWNECK (UNISEX)
SIZE | BODY LENGTH | BODY WIDTH | SLEEVE LENGTH |
S | 26 | 20 | 33 |
M | 27 | 22 | 34 |
L | 28 | 24 | 35 |
XL | 29 | 26 | 37 |
XXL | 30 | 28 | 37 |
RAGLAN TEES (UNISEX)
SIZE | BODY LENGTH | BODY WIDTH |
XS | 27 | 16.5 |
S | 28 | 18 |
M | 29 | 19.5 |
L | 30 | 21 |
XL | 31 | 22.5 |
MUSCLE TEES (UNISEX)
SIZE | BODY LENGTH | BODY WIDTH |
S | 26 | 18 |
M | 27 | 120 |
L | 28 | 21.6 |
XL | 29 | 23.6 |
MEN'S TEES
SIZE | BODY LENGTH | BODY WIDTH | SLEEVE LENGTH |
S | 28 | 18 | 15.75 |
M | 29.25 | 20 | 17 |
L | 30.25 | 22 | 18.25 |
XL | 31.25 | 24 | 19.5 |
LADIES TEES
SIZE | BODY LENGTH | BODY WIDTH |
XS | 25.75 | 15.5 |
S | 26.35 | 16.25 |
M | 27 | 17.25 |
L | 27.62 | 18.25 |
XL | 28.25 | 19.75 |
LADIES TANK TOPS
SIZE | BODY LENGTH | BODY WIDTH |
S | 27.5 | 15 |
M | 28 | 16 |
L | 28.5 | 17 |
XL | 29 | 18 |
YOUTH/KIDS TEES
SIZE | BODY LENGTH | BODY WIDTH | SLEEVE LENGTH |
S | 17 | 22 | 14.5 |
M | 18 | 23.5 | 15.5 |
L | 19 | 25 | 16.5 |
XL | 20 | 26.5 | 17.5 |
YOUTH/KIDS HOODIES
SIZE | BODY LENGTH | BODY WIDTH | SLEEVE LENGTH |
S | 21.25 | 17 | 26.5 |
M | 22.5 | 18 | 27.75 |
L | 24 | 19 | 30.25 |
XL | 25.5 | 20 | 33 |